Grommets
We make many of the well-known sizes of blind or wiring grommets.
Manufactured using 50 Duro Shore A natural rubber.
Usually in black; MOQ (Minimum Order Quantity) applies for white.
Other materials available for some items.
Blind Grommets
| ITEM NO. | ITEM NAME | INSIDE GROOVE | GROOVE WIDTH | OUTER DIAMETER | THICKNESS |
|---|---|---|---|---|---|
| G87 | Holden | 6.35mm | 1.59mm | 19.05mm | 3.17mm |
| G184 | #3 | ||||
| G89 | Gr. Foot | 3.17mm | 1.59mm | 12.7mm | 6.35mm |
| G90 | Gr. Foot | 6.35mm | 1.59mm | 12.7mm | 3.17mm |
| G91 | Gr. Foot | 9.53mm | 1.59mm | 19.05mm | 3.97mm |
| G92 | Gr. Foot | 9.53mm | 1.59mm | 19.05mm | 7.93mm |
| G93 | Gr. Foot | 14.29mm | 1.59mm | 19.05mm | 4.76mm |
| G94 | Gr. Foot | 19.05mm | 1.59mm | 25.4mm | 4.76mm |
| G95 | Blank | 25.4mm | 1.59mm | 38.1mm | 6.35mm |
| G96 | Gr. Foot | 4.76mm | 1.59mm | 11.11mm | 4.76mm |
| G97 | Blank | 28.57mm | 1.59mm | 38.1mm | 7.14mm |
| G151 | Gr. Foot | 7.93mm | 1.59mm | 15.08mm | 6.35mm |
Wiring Grommets
| ITEM NO. | ITEM NAME | CENTRE HOLE | INSIDE GROOVE | GROOVE WIDTH | OUTER DIAMETER | THICKNESS |
|---|---|---|---|---|---|---|
| G57 | Grommet | 5.56mm | 7.93mm | 0.79mm | 11.11mm | 3.97mm |
| G58 | Grommet | 5.56mm | 7.93mm | 1.59mm | 11.11mm | 4.76mm |
| G59 | Grommet | 7.14mm | 11.11mm | 1.59mm | 15.87mm | 7.14mm |
| G60 | Grommet | 7.14mm | 12.7mm | 1.59mm | 15.08mm | 7.14mm |
| G61 | Grommet | 9.53mm | 12.7mm | 1.59mm | 17.46mm | 7.14mm |
| G62 | Grommet | 9.53mm | 12.7mm | 1.59mm | 17.46mm | 7.93mm |
| G63 | Grommet | 3.17mm | 11.11mm | 1.59mm | 15.87mm | 9.53mm |
| G64 | Grommet | 6.35mm | 9.53mm | 0.79mm | 15.87mm | 7.14mm |
| G65 | Grommet | 7.93mm | 14.29mm | 1.59mm | 17.46mm | 12.7mm |
| G67 | Grommet | 7.93mm | 12.7mm | 4.76mm | 16.67mm | 11.11mm |
| G68 | Grommet | 9.53mm | 11.11mm | 1.59mm | 18.26mm | 7.93mm |
| G70 | Grommet | 12.7mm | 19.05mm | 1.59mm | 25.79mm | 7.93mm |
| G71 | Grommet | 8.73mm | 11.71mm | 1.59mm | 16.67mm | 5.57mm |
| G73 | Grommet | 15.87mm | 25.4mm | 2.38mm | 30.16mm | 9.53mm |
| G74 | Grommet | 15.87mm | 20.64mm | 1.59mm | 30.16mm | 9.53mm |
| G75 | Grommet | 15.87mm | 25.4mm | 6.38mm | 30.16mm | 9.53mm |
| G76 | Grommet | 7.93mm | 11.11mm | 1.59mm | 16.67mm | 8.73mm |
| G78 | Grommet | 3.17mm | 7.93mm | 0.79mm | 11.11mm | 5.57mm |
| G79 | Grommet | 12.7mm | 15.87mm | 1.59mm | 17.46mm | 6.35mm |
| G80 | Grommet | 12.7mm | 20.64mm | 1.59mm | 26.19mm | 7.93mm |
| G81 | Grommet | 9.53mm | 17.46mm | 4.76mm | 24.61mm | 11.11mm |
| G82 | Grommet | 9.53mm | 15.87mm | 1.59mm | 19.05mm | 7.14mm |
| G83 | Grommet | 9.53mm | 14.29mm | 1.59mm | 19.05mm | 7.14mm |
| G84 | Grommet | 19.05mm | 25.4mm | 2.38mm | 34.93mm | 8.73mm |
| G85 | Grommet | 5.56mm | 11.11mm | 1.59mm | 17.46mm | 8.73mm |
| G86 | Grommet | 28.57mm | 34.93mm | 1.59mm | 44.45mm | 8.73mm |
| G88 | Iron Cord | Holder | ||||
| G127 | Grommet | 22.22mm | 28.57mm | 2.38mm | 38.1mm | 8.73mm |

